MAHINDRA NAVISTAR YET TO BE LAUNCHED IN INDIA
MAHINDRA NAVSTAR MODELS:
Recently, Mahindra&Mahindra launched a monstrous 7.2 liter Maxxforce diesel engine with Navistar Inc, USA and here’s what the powerful engine is going to power. Mahindra&Mahindra in collaboration with Navistar Inc, USA has launched two trucks with capacities of 25 tons and 31 tons respectively.
FEATURES OF MAHINDRA NAVSTAR31:
| Model | MN 31 |
| GVW | 31,000 kg |
| Rated Payload | 20,500 kg ( with high side deck) |
| Engine | MAXXFORCE® 7.2 lit, TCIC BS III |
| Transmission | 6Forward synchromesh, 1 Reverse |
| Max. Power | 157kw (210 hp) @ 2200 rpm |
| Max. Geared Speed | 79.6 Kmph |
| Gradeability | 22.5% |
| Chassis Frame | Ladder type, Uniform C – section |
| Steering | Tilt & Telescopic power steering with Twin Steer Axle |
| Brakes | Full air S-Cam, 10 bar system |
| Fuel Tank | 250 litres (Optional - 350 Litres) |
| Wheels & Tyres | 10X20 – 16PR (Optional : Radial) |
| System Voltage | 24 V ( 2x12V) |
| Wheel base/Load Body length inside | 6100 mm/7135 mm (24ft) |
| Cabin | Single Sleeper, Double Sleeper, Cowl |
| Cabin Tilting | Manually operated hydraulic assisted |
| Vehicle Tracking System | GPS – Optional |
| Air Conditioning | Optional |
FEATURES OF MAHINDRA NAVSTAR:
• The Indian MAXXFORCE engines have been tailored into 4-valves per cylinder from the Brazilian design of 2 valves per cylinder.
• The fuel injection system and turbocharger have been re-tuned to ensure best-in-class fuel efficiency. This is based on insights derived from the truck duty cycles in India, where trucks operate at lower speeds.
• Extended oil drain intervals for better operating economics
• The water pump and cooling systems are matched to suit harsh climatic conditions in India.
• The fuel injection system and turbocharger have been re-tuned to ensure best-in-class fuel efficiency. This is based on insights derived from the truck duty cycles in India, where trucks operate at lower speeds.
• Extended oil drain intervals for better operating economics
• The water pump and cooling systems are matched to suit harsh climatic conditions in India.
MAHINDRA NAVSTAR MN25 SPECIFICATIONS:
| Model | MN 25 |
| GVW | 25,000 kg |
| Engine | MAXXFORCE® 7.2 TCIC BS III |
| Transmission | 6Forward synchromesh, 1 Reverse |
| Max. Power | 157kw (210 hp) @ 2200 rpm |
| Max. Geared Speed | 68.3 Kmph |
| Gradeability | 32.5% |
| Chassis Frame | Ladder type, Uniform C – section |
| Steering | Tilt & Telescopic power steering |
| Brakes | Full air S-Cam, 10 bar system |
| Fuel Tank | 250 litres |
| Wheels & Tyres | 10X20 - 16PR (Optional : Radial) |
| System Voltage | 24 V ( 2x12V) |
| Wheel base/Load Body length inside | 4250 mm/ 16 cu.m & 14 cu.m– Box Type |
| Cabin | Day |
| Cabin Tilting | Manually operated hydraulic assisted |
| Air Conditioning | Optional |
| Model | MN 25 |
| GVW | 25,000 kg |
| Rated Payload | 15,936 kg ( with high side deck) – Single Sleeper Cabin 15,856 kg ( with high side deck) - Double Sleeper Cabin |
| Engine | MAXXFORCE® 7.2 lit, TCIC BS III |
| Transmission | 6 Forward synchromesh, 1 Reverse |
| Max. Power | 157kw (210 hp) @ 2200 rpm |
| Max. Geared Speed | 90 Kmph |
| Gradeability | 25.7% |
| Chassis Frame | Ladder type, Uniform C – section |
| Steering | Tilt & Telescopic power steering |
| Brakes | Full air S-Cam, 10 bar system |
| Fuel Tank | 417 litres (350 – Optional) |
| Wheels & Tyres | 10X20 – 16PR (Optional : Radial) |
| System Voltage | 24 V ( 2x12V) |
| Wheel base/Load Body length inside | 5350 mm/ 7315 mm (24 ft), 5000 mm/6705 mm ( 22 ft) |
| Load body width inside | 2375 mm ( 7 ft. 9 in) |
| Load body options | High Side , Fixed Side & Drop Side Deck |
| Cabin | Day, Single Sleeper, Double Sleeper, Cowl options |
| Cabin Tilting | Manually operated hydraulic assisted |
| Vehicle Tracking System | GPS – Optional |
| Air Conditioning | Optional |
Mahindra Navistar MN25
No comments:
Post a Comment