SUZUKI JIVE AUTO CLUTCH BIKE LAUNCHED IN INDIA:
Fuel Tank Capacity | 12.00 Liters | - |
Maximum Speed | 87 Km/Hour | - |
Engine Type | Two stroke/petrol | Air Cooled |
Displacement | 98.2 cc | 110 cc |
Power | 7.48 hpp@5500 rpm | 8.4 Bhp @ 7500 rpm |
Torque | - | 8.3 Nm @ 5500 rpm |
Gear Box | All down heel-toe shift | 4 Speed Automatic |
Clutch Type | Wet mui-plate type | Automatic |
Front Suspension | Tel. Oil damped | Telescopic Forks |
Rear Suspension | Swing arm and hydraulic absorbers | Hydraulic Coaxial springs |
Front Brakes | 130 | 110 Drum |
Rear Brakes | 130 | 110 Drum |
front Tyre | 2.75 x 18" | 2.75x18 |
Rear Tyre | 3.000 x 18" | 3.00x18 |
Overall Length | 2057 mm | 2005 mm |
Overall Width | 725 m |
Download Free Pc Game
ReplyDeleteDownload Pc Game
thanx admin