IMAGE | DESCRIPTION | REFERENCE |
Mauryan Punchmark coins 300 - 100 BCE. Issued initially by merchant Guilds and later by States, the coins represented a trade currency belonging to a period of intensive trade activity and urban development. They are broadly classified into two periods : the first period (attributed to the Janapadas or small local states) and the second period (attributed to the Imperial Mauryan period). The motifs found on these coins were mostly drawn from nature like the sun, various animal motifs, trees, hills etc. and some were geometrical symbols. | ? | |
Indo-Scythian Kingdom, Maues; c. 90 BCE, AE27mm. OBV: elephant head with bell hanging from neck right. REV: large caduceus with partial legend. ex Paul Rynearson | Punjab 9, BMC 2 | |
Indo-Scythian Kingdom, Azes II; 30-20 BCE, AE26mm. OBV: elephant right. REV: brahma bull right. ex Malter Auction XXVII, 10 June 1984, lot #266 | Mitch. 8176 - scarce | |
Kushans, Vima Taktu (Soter Megas @ 78-130 AD ) AE tetradrachm Taxila series. Obv: Diademed, radiate bust right, holding scepter; tamgah behind. 6 rays above head. Rev: Greek inscription. Mounted horseman holding whip, advancing right, tamgah in front. | Mitchiner ACW.2953-2956 | |
Western Satraps @ 2nd century AD, AR drachm - Brockage Obv: head right. Rev: Incuse head left (Definition of brockage). ex Frank Robinson | ? | |
Vima Kadphises @ 95 - 115 AD AE Tetradrachm or Unit 26 mm. Obverse: King standing left, altar and trident on left; club and tamgha on right. Greek legend. Reverse: Siva standing facing, holding trident; and the bull, right; Nandipada symbol (hoof print) in left field. Karosthi legend. Another fine example of the merger of Greek and Hindu cultures. The club of Herakles and Trident of Neptune with Greek inscription on obverse - Siva, bull, and Karosthi script on reverse. | Mitchiner ACW 3008, 3014 - 3016, 3028 - 3032, 3040 - 3043, 3047 | |
Tribal Hindu of India AE22 Youdheya, circa 190 - 250 AD Size: 22 mm Weight: 11.71 g Obv: Kartekeyya Rev: Goddess, symbols with 3 jewels in field. | MA 4711 | |
Tribal Hindu of India AE22 Youdheya, circa 190 - 250 AD Size: 22 mm Weight: 11.13 gms Obv: Kartekeyya Rev: Goddess, symbols with 3 jewels in field. | MA 4711 | |
Hindu Shahis AR drachm or jital (19mm) Spalapati Deva c. AD 750-900 Size: 22 mm Weight: 11.71 g Obv: Bull reclining lt, Sri Spalapati Deva in Nagari script above Rev: Horseman advancing r., Corrupt Brahmi, Shahi Deva (?) to right. Kabul mint | Tye #3 | |
Hindu Shahis AR drachm or jital (19mm) Indo-Sassanian c. AD 900 Size: 19 mm Weight: 4.35 g Obv: stylized head facing right. Rev: stylized Zoroastrian fire altar. | ? | |
Govinda Chandra (1114 - 1154 AD) AV Stater Size: 21 mm Weight: 4.33 gm. Obv: Four-armed Lakshmi seated, facing. Rev: Nagari legend. | Mitchiner NIS 490 | |
India AR Drachm Madana Pala Deva c. 1145-67 AD Delhi Rajas Obverse: Stylized horseman holding spear/banner riding right. Rx: Reverse: Stylized humped bull with Brahmi name above | Tye 45.1 | |
Nasir al-Din Nusrat silver Tanka, 25.5 mm Bengal Sultanate. (AH 925-938/ 1519-1531 AD). dated AH 924. with two small countermarks on the reverse; border of criss-crosses and dots. Rx: Reverse: Stylized humped bull with Brahmi name above Husaynabad mint | Goron and Goenka B824 | |
Mughal India, Shah Jahan 1628-58 AD Obverse: Persian legend.. Rx: Persian legend. . KM 222.2. Ahmadabad - mint. Mughal Ruler who built the Taj Mahal | ? |
Monday, March 1, 2010
ANCIENT INDIAN COINS
ANCIENT INDIAN COINS WITH DETAILS:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment