Wednesday, March 25, 2009

VOLKSWAGEN JETTA

VOLKSWAGEN JETTA COMPLETE VIEW SPECIFICATIONS:

S 4dr SedanOptions SE 4dr SedanOptions SEL 4dr SedanOptions
Wolfsburg Edition 4dr SedanOptions
TDI Loyal Edition - EOP wk 26/08 4dr SedanOptions
TDI - SOP 27/08 4dr SedanOptions
2.5L S 4dr 2.5L SE 4dr 2.0T SEL 4dr 2.0L TDI 4dr
Length 179.3 179.3 179.3 179.3
Body width 70.1 70.1 70.1 70.1
Body height 57.4 57.4 57.2 57.2
Wheelbase 101.5 101.5 101.5 101.5
Ground clearance 5.4 5.4 5.4 5.4
Curb 3,230 lbs. 3,230 lbs. 3,285 lbs. 3,230 lbs.
Interior
Front head room 39 39 38 38
Rear head room 37 37 38 38
Front shoulder room 55 55 55 55
Rear shoulder room 53 53 53 53
Front leg room 41.2 41.2 41.2 41.2
Rear leg room 35.4 35.4 35.5 35.5
Luggage capacity 16.0 16.0 cu.ft. 32.0 cu.ft. 32.0 cu.ft.
Maximum cargo 32.8 32.8 cu.ft. 32.8 cu.ft. 32.8 cu.ft.
Standard seating 5 5 5 5
Performance:
Base engine size 2.5 liters 2.5 liters 2.0 liters 2.0 litres
Base engine type I-5 I-5 I-4 I-4
Horsepower 170 hp 200 hp 140 hp 170 hp
Horsepower rpm 5,700 5,100 4,000 5,700
Torque 177 lb-ft.. 207 lb-ft. 236 lb-ft. 177 lb-ft.
Torque rpm 4,250 4,250 1,800 1,750
Payload 981 lbs. 981 lbs. 981 lbs. 981lbs
Max towing capacity 2,000 lbs 2,000 lbs 2,000 lbs 2,000 lbs.
Drive type front-wheel front-wheel front-wheel front-wheel
Turning radius 17.9 17.9 17.9 17.9
Fuel
Fuel tank capacity 14.5 gal. 14.5 gal. 14.5 gal. 14.5 gal.
EPA mileage estimates 21 / 30 (city/highway) 21 / 30 21 / 31 30/41
























































No comments:

Post a Comment